spacer spacer spacer spacer spacer spacer spacer spacer spacer
  spacer background sections 3 and 5 spacer
ling 101 ling 101 ling 101 ling 101
spacer updates info grades
background spacer spacer
spacer background meredith landman spacer background image spacer spacer
          spacer

This is your current grade average through the second midterm. The average includes both exams and the ten homeworks, weighted according to the formula that appears in the syllabus.

It does not include two factors that will be calculated into your final grade:

  • Extra-credit points for participation in experiments (sign up here; you can do up to 3 experiments for 1.5 points each; extra credit points are added to your final class grade);
  • Point deductions for excessive absences.

If your average is at least 88 (=AB), you are eligible to write a paper instead of taking the final exam. For further information on this option, see the handout http://people.umass.edu/jjmccart/ling101s04/term_paper.pdf.


11.15 section

ID# total exam ave exam1 exam2 hw ave hw1 hw2 hw3 hw4 hw5 hw6 hw7 hw8 hw9 hw10
12343358 90 87.5 82 93 10 10 10 10 10 10 10 10 10 10 10
13073373 103 105 106 104 10 9 9 10 10 10 10 11 10 10 10
13617693 71 78 76 80 7 9 0 7 10 0 9 0 10 10 10
14236250 69 75.5 87 64 3 4 0 0 10 10 10 0 0 0 0
14299184 58 49 47 51 9 8 5 10 10 10 10 9 10 10 7
17251399 79 75 78 72 8 8 10 9 10 9 8 10 10 0 10
17349188 80 75 68 82 9 10 8 10 9 10 10 10 10 8 8
17594746 70 67 65 69 8 8 9 0 10 10 10 10 9 10 0
17780737 60 0 42 67 7 8 10 0 10 9 9 10 0 0 10
18051621 31 32.5 51 14 2 0 0 0 10 0 0 10 0 0 0
18479081 90 89 100 78 10 10 8 10 10 10 9 10 x 10 10
18479569 100 101 104 98 10 10 10 10 10 10 10 10 10 10 10
18596615 54 62.5 53 72 2 0 0 0 0 10 0 10 0 0 0
18642866 100 101.5 98 105 9 9 10 10 10 10 9 10 0 10 10
18664585 65 58.5 64 53 6 9 7 9 7 10 10 9 0 0 0
18893380 92 91 88 94 10 9 10 10 10 9 10 10 10 10 10
18994139 73 75.5 75 76 5 9 8 0 9 10 10 0 0 0 0
19048213 83 79 84 74 10 10 9 9 10 10 10 10 10 10 10
19104919 80 76.5 82 71 10 9 8 9 10 10 9 11 10 10 10
19120255 82 92.5 96 89 4 9 8 0 0 9 0 10 0 0 0
19144779 71 80 67 93 10 7 8 0 10 0 7 0 0 10 10
19155434 90 89 87 91 10 9 7 10 10 9 10 11 10 10 10
20374371 88 86 81 91 10 9 8 10 10 10 10 10 10 10 10
20533366 81 78 90 66 9 10 8 8 10 9 9 10 10 10 10

 

12.20 section

ID# total exam ave exam1 exam2 hw ave hw1 hw2 hw3 hw4 hw5 hw6 hw7 hw8 hw9 hw10
12123697 87 89 82 96 9 9 10 10 10 10 0 10 10 10 10
13172486 94 95 91 98 9 8 10 10 10 10 10 8 10 0 10
13261304 73 79 95 63 5 10 0 10 10 0 10 0 0 10 0
13441967 78 74 73 75 10 9 8 9 10 9 10 10 0 10 10
14723217 71 68 54 81 8 9 9 10 0 10 10 10 0 10 10
15518463 86 88 81 94 9 10 8 0 10 9 10 11 10 10 10
16530158 100 100 101 99 10 10 10 10 10 10 10 10 10 10 10
17234826 100 104 106 102 9 10 8 10 10 10 10 5 10 10 10
17333211 64 73 80 66 3 9 8 0 0 10 0 0 0 0 0
17562795 70 74 81 67 4 10 0 0 10 10 10 0 0 0 0
17976767 84 81 90 71 10 9 9 10 10 9 10 10 10 10 10
18544527 85 86 79 93 9 9 8 9 10 8 9 4 9 9 10
18602780 89 88 84 91 10 9 9 10 10 10 10 10 10 10 10
18977183 50 40 36 43 9 8 8 9 10 8 9 7 9 10 10
19069788 68 72 77 67 4 10 9 10 0 10 0 0 0 0 0
19090161 84 81 86 76 10 9 8 10 10 9 10 10 10 10 10
19096343 90 88 94 82 10 10 8 10 10 9 10 11 10 10 10
19103606 101 102 97 107 10 10 10 10 10 9 10 11 10 10 10
19148053 91 93 89 96 7 10 9 8 10 7 8 10 0 8 0
19188617 69 75 87 62 4 9 9 0 10 10 0 0 0 0 0
20412377 99 100 101 99 8 10 8 10 10 10 10 10 8 0 0

 

 

spacer
  spacer
page last modified Wednesday, 10-Sep-2008 00:19:23 MST by spacer
  spacer